Currency Exchange Rate
| 17 MAR, 2026 | BUYING | SELLING |
|---|---|---|
| 153.4075 | 156.4757 | |
| 182.8532 | 186.5103 | |
| 207.0929 | 211.2348 | |
| 194.6302 | 198.5228 |
Average Exchange Rate
16 MAR, 2026
| BUYING | SELLING | |
|---|---|---|
| 🇬🇧 1 GBP | 207.0929 | 211.2348 |
| 🇺🇸 1 USD | 154.7605 | 158.2737 |
| 🇪🇺 1 EUR | 183.7625 | 186.5103 |

Interest Free Banking
Interest-Free Banking (IFB) Business is a banking business in which mobilization and advancing of funds are undertaken in a manner consistent with Islamic law or Shariah principle.
Hibret Bank has introduced a number of savings products with distinct value propositions to its valued customers through its Hibr Haq interest-free banking services.
Learn MoreInternational Money Transfers


















